<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM GreenBits</title>
	<atom:link href="http://www.svmgreenbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmgreenbits.com</link>
	<description>Green Technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:33:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Developer of Self-Powered Wireless Technology Receives Eight Million Euro from Existing and New Investors</title>
		<link>http://www.svmgreenbits.com/2010/01/12/developer-of-self-powered-wireless-technology-receives-eight-million-euro-from-existing-and-new-investors/</link>
		<comments>http://www.svmgreenbits.com/2010/01/12/developer-of-self-powered-wireless-technology-receives-eight-million-euro-from-existing-and-new-investors/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 14:33:05 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Markets]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=418</guid>
		<description><![CDATA[EnOcean GmbH, recently announced successful completion of a new round of financing. The company will devote eight million Euro in new funding to leveraging the development of energy-autonomous wireless technology and expanding its international market presence. Two new capital providers – SET Venture Partners and the Kathrein group – join existing investors to finance future [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enocean.com/en/">EnOcean GmbH</a>, recently announced successful completion of a new round of financing. The company will devote eight million Euro in new funding to leveraging the development of energy-autonomous wireless technology and expanding its international market presence. Two new capital providers – SET Venture Partners and the Kathrein group – join existing investors to finance future growth.</p>
<p>EnOcean GmbH, the originator of patented self-powered wireless technology, manufactures and markets maintenance-free wireless sensor solutions for use in buildings and industrial installations. EnOcean products are based on a combination of miniaturized energy converters, ultra-low-power electronic circuitry and reliable wireless. There are already wireless components in use in more than 100,000 buildings. EnOcean GmbH is a promoter of the EnOcean Alliance, a federation of leading companies from the world&#8217;s building sector that has set itself the aim of creating innovative solutions for sustainable building.</p>
<p> &#8221;This new financing backs up our strong growth curve. The extra funds give us ample financial means to intensify our sales activities in Europe, North America and Asia. Plus, we&#8217;re of course investing in further development of our highly promising platform technology&#8221;, says EnOcean’s CFO Uwe Thumm.</p>
<p>Read more at: <a href="http://www.enocean.com/en/enocean_financing_2009/">http://www.enocean.com/en/enocean_financing_2009/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/12/developer-of-self-powered-wireless-technology-receives-eight-million-euro-from-existing-and-new-investors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Viridity Software Introduces New Approach for Running Eco-friendly Datacenters</title>
		<link>http://www.svmgreenbits.com/2010/01/11/viridity-software-introduces-new-approach-for-running-eco-friendly-datacenters/</link>
		<comments>http://www.svmgreenbits.com/2010/01/11/viridity-software-introduces-new-approach-for-running-eco-friendly-datacenters/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 18:25:25 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[green IT]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=415</guid>
		<description><![CDATA[Viridity Software is a company to watch in 2010.  The company recently revealed its roadmap to deliver the industry’s first application driven approach for data center energy management and asset optimization.  Its unique methodology will be focused around tracing energy consumption through the application and IT equipment layer, performing a thorough analysis of the findings, [...]]]></description>
			<content:encoded><![CDATA[<p><a title="http://www.viridity.com/solutions.htm" href="http://www.viridity.com/solutions.htm">Viridity Software</a> is a company to watch in 2010.  The company recently revealed its roadmap to deliver the industry’s first application driven approach for data center energy management and asset optimization.  Its unique methodology will be focused around tracing energy consumption through the application and IT equipment layer, performing a thorough analysis of the findings, and then generating an in-depth actionable report that includes comprehensive visual modeling. </p>
<p>In conjunction with the company launch, Viridity Software also introduced its Greenhouse Program, designed to allow an exclusive set of end user customers early access to its software in order to test, evaluate, and offer feedback as to the future direction of its feature and functionality set.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/11/viridity-software-introduces-new-approach-for-running-eco-friendly-datacenters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Rush for GreenTech Startups</title>
		<link>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:43:32 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=411</guid>
		<description><![CDATA[The first week of 2010 saw some major funds being invested in greentech startups!
Wind turbine maker Nordic Windpower, biofuel maker Solix Biofuels, and PC energy management firm Verdiem, all filed fund raising documents immediately after the holiday weekend. Smart thermostat maker EcoFactor also filed fundraising documents later in the week. Together the four companies have [...]]]></description>
			<content:encoded><![CDATA[<p>The first week of 2010 saw some major funds being invested in greentech startups!</p>
<p>Wind turbine maker <a title="http://www.nordicwindpower.com/" href="http://www.nordicwindpower.com/">Nordic Windpower</a>, biofuel maker <a title="http://www.solixbiofuels.com/" href="http://www.solixbiofuels.com/">Solix Biofuels</a>, and PC energy management firm <a title="http://www.verdiem.com/" href="http://www.verdiem.com/">Verdiem</a>, all filed fund raising documents immediately after the holiday weekend. Smart thermostat maker <a title="http://www.ecofactor.com/" href="http://www.ecofactor.com/">EcoFactor</a> also filed fundraising documents later in the week. Together the four companies have raised close to $25 million and plan to raise collectively a total of over $50 million.</p>
<p>Read the complete article at: <a href="http://earth2tech.com/2010/01/05/greentech-startups-kick-off-2010-with-fund-raising-rush/">http://earth2tech.com/2010/01/05/greentech-startups-kick-off-2010-with-fund-raising-rush/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year Ahead: Cleantech Forecast for 2010</title>
		<link>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:26:35 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=407</guid>
		<description><![CDATA[Happy New Year! If companies make good on their promises for 2010, it could be a very good year for the cleantech industry.
Cleantech Group LLC has collected information from high-profile clean technology vendors, which range from small startups to billion-dollar corporations, and put together a list of 10 of the most interesting developments to watch [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! If companies make good on their promises for 2010, it could be a <em>very</em> good year for the cleantech industry.</p>
<p>Cleantech Group LLC has collected information from high-profile clean technology vendors, which range from small startups to billion-dollar corporations, and put together a list of 10 of the most interesting developments to watch for in 2010.</p>
<p>Read the list at: <a href="http://cleantech.com/news/5447/top-10-cleantech-promises-2010">http://cleantech.com/news/5447/top-10-cleantech-promises-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWize Commercial Power Systems Wins $7.8 Million in Federal Contracts</title>
		<link>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:16:31 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=402</guid>
		<description><![CDATA[The Department of Veteran Affairs has awarded more than $7.8 million in solar power contracts to SunWize Commercial Power Systems, the nationwide commercial installation division of SunWize Technologies, Inc. 
According to SunWize officials, the contracts consist of 10 solar hospital projects to be installed in locations across the country. The diverse set of rooftop and carport [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veteran Affairs has awarded more than $7.8 million in solar power contracts to SunWize Commercial Power Systems, the nationwide commercial installation division of SunWize Technologies, Inc. </p>
<p>According to SunWize officials, the contracts consist of 10 solar hospital projects to be installed in locations across the country. The diverse set of rooftop and carport systems vary in size from under 50 kW to more than 400 kW, and are located on VA facilities from the East Coast to the South Pacific. </p>
<p>Read more at: <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100105005481&amp;newsLang=en">http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100105005481&amp;newsLang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Provides Innovative Approach to Making Wind Resource Assessment Painless, Profitable, and Practical</title>
		<link>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/</link>
		<comments>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:38:17 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[sodar]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=401</guid>
		<description><![CDATA[Second Wind, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwind.com/index.html">Second Wind</a>, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with conventional means (erecting tall towers) while providing significant acoustic and performance advantages over the previous generations of sodar. Second Wind solutions provide a “virtual met mast up to 200m in height” by emitting and then interpreting the feedback from harmless audible ‘chirps’. This provides useful data including wind speed, wind direction and vertical wind speed &#8211; all important factors for evaluating the optimal placement of wind turbines.</p>
<p>Second Wind’s wind resource assessment solutions are now used in over 40 countries worldwide, including Antarctica and the Sahara. Its’ products are particularly advantageous because they work under most weather conditions and locations; can be set up easily by one person and do not need to be attended; are safe and have minimal impact on the landscape; include built-in synchronized time and location stamping; and provide the same data as a tower bristling with sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SageQuest Helps Fleets Go Green</title>
		<link>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/</link>
		<comments>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:33:42 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[green initiatives]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=399</guid>
		<description><![CDATA[SageQuest, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .
The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sage-quest.com/01webdev/">SageQuest</a>, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .</p>
<p>The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource to help customers and prospects make the case for a green initiative and get one off the ground.</p>
<p>SageQuest found via a recent survey, that 57 percent of their customers either had a green initiative in place or were planning on implementing one. More business opportunities or requiring or preferring vendors to have green initiatives in place or are in the process of putting them in place officials said.</p>
<p>Read the full story at <a href="http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm ">http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ocean May Be the Key to Easing Energy Crunch</title>
		<link>http://www.svmgreenbits.com/2009/07/31/the-ocean-may-be-the-key-to-easing-energy-crunch/</link>
		<comments>http://www.svmgreenbits.com/2009/07/31/the-ocean-may-be-the-key-to-easing-energy-crunch/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:16:36 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Gulf Stream]]></category>
		<category><![CDATA[marine renewable energy]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=396</guid>
		<description><![CDATA[Residents in Florida &#8212; the fourth most populous state in America &#8211; are finding themselves in the midst of an energy crisis. With the demand for energy quickly outpacing the capacity to create it, researchers at Florida Atlantic University are turning to an alternative source – the ocean.
Scientists say the energy within the Gulf Stream’s [...]]]></description>
			<content:encoded><![CDATA[<p>Residents in Florida &#8212; the fourth most populous state in America &#8211; are finding themselves in the midst of an energy crisis. With the demand for energy quickly outpacing the capacity to create it, researchers at Florida Atlantic University are turning to an alternative source – the ocean.</p>
<p>Scientists say the energy within the Gulf Stream’s currents could propel Florida out of its potential energy crisis, powering three to seven homes &#8212; or supplying the state with one-third of its electricity. Click <a href="http://www.cnn.com/2009/TECH/07/27/ocean.turbines/index.html">here </a>to learn more.</p>
<p>The idea of harnessing the ocean’s power for energy has become increasingly popular. To date, a number of organizations are working on technologies related to marine renewable energy.</p>
<p>Such companies include:</p>
<ul>
<li><a href="http://aquaenergygroup.com/">AquaEnergy Group </a></li>
<li><a href="http://www.marineturbines.com/">Marine Current Turbines (MCT) </a></li>
<li><a href="http://www.oceanpowertechnologies.com/">Ocean Power Technologies </a></li>
<li><a href="http://www.sperboy.com/">Sperboy™  </a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/31/the-ocean-may-be-the-key-to-easing-energy-crunch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can the Military Find the Answer to Alternative Energy?</title>
		<link>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/</link>
		<comments>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:55:15 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=389</guid>
		<description><![CDATA[It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.
The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.</p>
<p>The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the military and civilian worlds consume and produce energy. DARPA is devoting an estimated $100 million of its $3 billion annual budget to alternative energy.</p>
<p>In addition to spurring the development of palm-size fuel cells, DARPA has contracted with companies to miniaturize solar cells that would supplant the need for generators. It now wants to develop inexpensive diesel and jet fuel from algae that could be produced in the battle zone. All three programs aim to accelerate the production of new products by private companies, from whom the military could buy.</p>
<p>Read more are <a href="http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm ">http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen Ancient Technologies Reborn</title>
		<link>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/</link>
		<comments>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:31:32 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Earth (Biofuels)]]></category>
		<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Biodiesal]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[GreenTech]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=384</guid>
		<description><![CDATA[This month, GreenTechMedia highlighted obsolete greentech concepts that are making a go of it…again.
In this really cool list, GreenTechMedia features sixteen ideas that are centuries old, but are experiencing a re-birth in today’s green technology startups.  The old-school concepts include:
1. Mashed Earth (www.integrityblock.com)
2. Solar-Thermal Water Heaters (www.mondial-energy.com )
3. Solar Lighting (www.sunlight-direct.com )
4. The Opposed Piston/Opposed Cylinder Engine (www.achatespower.com , [...]]]></description>
			<content:encoded><![CDATA[<p>This month, GreenTechMedia highlighted obsolete greentech concepts that are making a go of it…again.<br />
In this really cool list, GreenTechMedia features sixteen ideas that are centuries old, but are experiencing a re-birth in today’s green technology startups.  The old-school concepts include:<br />
1. Mashed Earth (<a href="http://www.integrityblock.com">www.integrityblock.com</a>)<br />
2. Solar-Thermal Water Heaters (<a href="http://www.mondial-energy.com">www.mondial-energy.com</a> )<br />
3. Solar Lighting (<a href="http://www.sunlight-direct.com">www.sunlight-direct.com</a> )<br />
4. The Opposed Piston/Opposed Cylinder Engine (<a href="http://www.achatespower.com">www.achatespower.com</a> , <a href="http://www.ecomotors.com">www.ecomotors.com</a>)<br />
5. “Swirly” Water / Natural Water Flow (<a href="http://www.watreco.com">www.watreco.com</a> , <a href="http://www.parc.com">www.parc.com</a> )<br />
6. Dung (<a href="http://www.microgy.com">www.microgy.com</a>)<br />
7. Ambient Cooling (<a href="http://www.mkd-arc.com">www.mkd-arc.com</a> )<br />
8. Electric Cars (<a href="http://www.teslamotors.com">www.teslamotors.com</a> , <a href="http://www.think.no">www.think.no</a> )<br />
9. Biodiesel<br />
10. Hemp<br />
11. Zinc Batteries (<a href="http://www.powergenix.com">www.powergenix.com</a> , <a href="http://www.zpowerbattery.com">www.zpowerbattery.com</a> , <a href="http://www.poweraircorp.com">www.poweraircorp.com</a> )<br />
12. Plasma Lights (<a href="http://www.luxim.com">www.luxim.com</a> )<br />
13. Tidal Power<br />
14. Thin Clients (<a href="http://www.wyse.com">www.wyse.com</a> )<br />
15. Geothermal Cooling<br />
16. Tribal Warfare, Malaria, Limited Life Spans</p>
<p>Read the details (and witty commentary here) <a href="http://www.greentechmedia.com/articles/read/sixteen-ancient-technologies-reborn-5485/">http://www.greentechmedia.com/articles/read/sixteen-ancient-technologies-reborn-5485/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
