<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM GreenBits &#187; Uncategorized</title>
	<atom:link href="http://www.svmgreenbits.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmgreenbits.com</link>
	<description>Green Technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:33:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fundraising Rush for GreenTech Startups</title>
		<link>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:43:32 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=411</guid>
		<description><![CDATA[The first week of 2010 saw some major funds being invested in greentech startups!
Wind turbine maker Nordic Windpower, biofuel maker Solix Biofuels, and PC energy management firm Verdiem, all filed fund raising documents immediately after the holiday weekend. Smart thermostat maker EcoFactor also filed fundraising documents later in the week. Together the four companies have [...]]]></description>
			<content:encoded><![CDATA[<p>The first week of 2010 saw some major funds being invested in greentech startups!</p>
<p>Wind turbine maker <a title="http://www.nordicwindpower.com/" href="http://www.nordicwindpower.com/">Nordic Windpower</a>, biofuel maker <a title="http://www.solixbiofuels.com/" href="http://www.solixbiofuels.com/">Solix Biofuels</a>, and PC energy management firm <a title="http://www.verdiem.com/" href="http://www.verdiem.com/">Verdiem</a>, all filed fund raising documents immediately after the holiday weekend. Smart thermostat maker <a title="http://www.ecofactor.com/" href="http://www.ecofactor.com/">EcoFactor</a> also filed fundraising documents later in the week. Together the four companies have raised close to $25 million and plan to raise collectively a total of over $50 million.</p>
<p>Read the complete article at: <a href="http://earth2tech.com/2010/01/05/greentech-startups-kick-off-2010-with-fund-raising-rush/">http://earth2tech.com/2010/01/05/greentech-startups-kick-off-2010-with-fund-raising-rush/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/fundraising-rush-for-greentech-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SunWize Commercial Power Systems Wins $7.8 Million in Federal Contracts</title>
		<link>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:16:31 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=402</guid>
		<description><![CDATA[The Department of Veteran Affairs has awarded more than $7.8 million in solar power contracts to SunWize Commercial Power Systems, the nationwide commercial installation division of SunWize Technologies, Inc. 
According to SunWize officials, the contracts consist of 10 solar hospital projects to be installed in locations across the country. The diverse set of rooftop and carport [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Veteran Affairs has awarded more than $7.8 million in solar power contracts to SunWize Commercial Power Systems, the nationwide commercial installation division of SunWize Technologies, Inc. </p>
<p>According to SunWize officials, the contracts consist of 10 solar hospital projects to be installed in locations across the country. The diverse set of rooftop and carport systems vary in size from under 50 kW to more than 400 kW, and are located on VA facilities from the East Coast to the South Pacific. </p>
<p>Read more at: <a href="http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100105005481&amp;newsLang=en">http://www.businesswire.com/portal/site/home/permalink/?ndmViewId=news_view&amp;newsId=20100105005481&amp;newsLang=en</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/sunwize-commercial-power-systems-wins-7-8-million-in-federal-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Provides Innovative Approach to Making Wind Resource Assessment Painless, Profitable, and Practical</title>
		<link>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/</link>
		<comments>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:38:17 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[sodar]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=401</guid>
		<description><![CDATA[Second Wind, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwind.com/index.html">Second Wind</a>, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with conventional means (erecting tall towers) while providing significant acoustic and performance advantages over the previous generations of sodar. Second Wind solutions provide a “virtual met mast up to 200m in height” by emitting and then interpreting the feedback from harmless audible ‘chirps’. This provides useful data including wind speed, wind direction and vertical wind speed &#8211; all important factors for evaluating the optimal placement of wind turbines.</p>
<p>Second Wind’s wind resource assessment solutions are now used in over 40 countries worldwide, including Antarctica and the Sahara. Its’ products are particularly advantageous because they work under most weather conditions and locations; can be set up easily by one person and do not need to be attended; are safe and have minimal impact on the landscape; include built-in synchronized time and location stamping; and provide the same data as a tower bristling with sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SageQuest Helps Fleets Go Green</title>
		<link>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/</link>
		<comments>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:33:42 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[green initiatives]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=399</guid>
		<description><![CDATA[SageQuest, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .
The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sage-quest.com/01webdev/">SageQuest</a>, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .</p>
<p>The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource to help customers and prospects make the case for a green initiative and get one off the ground.</p>
<p>SageQuest found via a recent survey, that 57 percent of their customers either had a green initiative in place or were planning on implementing one. More business opportunities or requiring or preferring vendors to have green initiatives in place or are in the process of putting them in place officials said.</p>
<p>Read the full story at <a href="http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm ">http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Military Find the Answer to Alternative Energy?</title>
		<link>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/</link>
		<comments>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:55:15 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=389</guid>
		<description><![CDATA[It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.
The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.</p>
<p>The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the military and civilian worlds consume and produce energy. DARPA is devoting an estimated $100 million of its $3 billion annual budget to alternative energy.</p>
<p>In addition to spurring the development of palm-size fuel cells, DARPA has contracted with companies to miniaturize solar cells that would supplant the need for generators. It now wants to develop inexpensive diesel and jet fuel from algae that could be produced in the battle zone. All three programs aim to accelerate the production of new products by private companies, from whom the military could buy.</p>
<p>Read more are <a href="http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm ">http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet Introduces Green Desktop Switches</title>
		<link>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/</link>
		<comments>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:39:55 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop switches]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=378</guid>
		<description><![CDATA[TRENDnet, a global provider of networking solutions for small and medium size business and home users, has recently launched a line of desktop switches which feature the company’s environmentally friendly embedded GREENnet technology.
The GREENnet switch-based technology reduces power consumptions by supplying the appropriate amount of electrical power to each hardwired switching port as required by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendnet.com/?todo=home">TRENDnet</a>, a global provider of networking solutions for small and medium size business and home users, has recently launched a line of desktop switches which feature the company’s environmentally friendly embedded <a href="http://www.trendnet.com/company/green/greennet.asp">GREENnet </a>technology.</p>
<p>The GREENnet switch-based technology reduces power consumptions by supplying the appropriate amount of electrical power to each hardwired switching port as required by the connected device, the port, or by the length of the connected Ethernet cable.</p>
<p>Learn more at <a href="http://www.trendnet.com/image/news/articles/processor_070309.pdf ">http://www.trendnet.com/image/news/articles/processor_070309.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Makeover Planned for Sears Tower</title>
		<link>http://www.svmgreenbits.com/2009/06/26/green-makeover-planned-for-sears-tower/</link>
		<comments>http://www.svmgreenbits.com/2009/06/26/green-makeover-planned-for-sears-tower/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 20:12:22 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Sears Tower]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=347</guid>
		<description><![CDATA[The iconic Sears Tower in Chicago is set to receive a $350 million green renovation. Wind turbines, roof gardens and solar panels are anticipated to reduce the tower&#8217;s electricity use by 80 percent and save 24 million gallons of water a year, according to building owners and architects. There are also plans to add a [...]]]></description>
			<content:encoded><![CDATA[<p>The iconic Sears Tower in Chicago is set to receive a $350 million green renovation. Wind turbines, roof gardens and solar panels are anticipated to reduce the tower&#8217;s electricity use by 80 percent and save 24 million gallons of water a year, according to building owners and architects. There are also plans to add a 50-story privately funded luxury hotel with its own green components next to the skyscraper in 3 1/2 to 5 years.</p>
<p>The project includes the installation of solar panels on the tower&#8217;s 90th floor roof to heat water used in the building. Different types of wind turbines will also be positioned on the tower&#8217;s tiered roofs and tested for efficiency.</p>
<p>&#8220;This endeavor is incredibly important as a role model for others to follow,&#8221; architect Adrian Smith said. &#8220;We see this as a groundbreaking opportunity.&#8221;</p>
<p>Other changes to the 110-story skyscraper, the tallest building in the United States, include improvements to the 16,000 window pieces along the outside of the tower to save heating energy; mechanical system upgrades; updates to the building&#8217;s 104 elevators; an advanced lighting control system and restroom renovations aimed at saving water.</p>
<p>Sounds like a great example for other building to follow! Read more at <a href="http://www.huffingtonpost.com/2009/06/24/sears-tower-getting-350m_n_220257.html">http://www.huffingtonpost.com/2009/06/24/sears-tower-getting-350m_n_220257.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/26/green-makeover-planned-for-sears-tower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM Supercomputer Also Heats Buildings!</title>
		<link>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/</link>
		<comments>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:35:31 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[Aquasar]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=343</guid>
		<description><![CDATA[IBM has created the new Aquasar supercomputer which uses water to siphon off waste heat, and then uses the excess energy to warm up a building. Developed jointly by IBM and the Swiss Federal Institute of Technology, the Aquasar’s microchips avoid cooling with energy-intensive air conditioning by using water to transfer heat away from the chips. A network of water-carrying [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has created the new Aquasar supercomputer which uses water to siphon off waste heat, and then uses the excess energy to warm up a building. Developed jointly by IBM and the Swiss Federal Institute of Technology, the Aquasar’s microchips avoid cooling with energy-intensive air conditioning by using water to transfer heat away from the chips. A network of water-carrying “micro-capillaries” take water very close to the microchips, cooling the system at a temperature of 60 degrees Celsius rather than a traditional coolant that requires a temperature of about 20 degrees Celsius, according to IBM researcher Dr. Thomas Brunschwiler.</p>
<p>In addition, the excess heat from the computer will be piped into the building’s heating. The 25 kilowatt system will account for just “a small fraction” of the building’s overall energy demand, but researchers said future applications are promising. According to IBM, Aquasar will reduce overall energy consumption by 40 percent and save up to 30 tons of carbon dioxide a year, which is about the equivalent of driving an average car around the world 10 times!</p>
<p class="MsoNormal">For more information, see: <a href="http://blogs.reuters.com/environment/2009/06/23/ibm-supercomputer-reuses-heat-to-warm-buildings/">http://blogs.reuters.com/environment/2009/06/23/ibm-supercomputer-reuses-heat-to-warm-buildings/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Uses Nanotechnology to Develop Lower Power LEDs</title>
		<link>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/</link>
		<comments>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:00:14 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=341</guid>
		<description><![CDATA[QD Vision, Inc, based in Watertown, MA, delivers a new generation of display and lighting solutions that require less energy. QD Vision&#8217;s Quantum Light™ platform promises to offer unparalleled color and brightness and require less power than current-generation LED technologies. How do they do this? QD uses quantum dot (QD) films to generate tunable white [...]]]></description>
			<content:encoded><![CDATA[<p>QD Vision, Inc, based in Watertown, MA, delivers a new generation of display and lighting solutions that require less energy. QD Vision&#8217;s Quantum Light™ platform promises to offer unparalleled color and brightness and require less power than current-generation LED technologies. How do they do this? QD uses quantum dot (QD) films to generate tunable white emission from blue emitting phosphorescent OLED (Ph-OLED) devices to develop a cost-competitive solution for realizing increased extraction efficiency organic light emitting devices (OLEDs).</p>
<p>In April, QD Vision was amongst fourteen projects to receive solid-state lighting (SSL) funding opportunities from The National Energy Technology Laboratory, on behalf of the U.S. Department of Energy (DOE).</p>
<p>Last week the company launched its <a href="http://www.masshightech.com/stories/2009/06/08/weekly12-QD-Vision-earns-SBIR-grant-with-nanotech-based-lighting.html">first commercial product </a>and was also awarded a Small Business Innovation Research (SBIR) Phase II contract by the U.S. Army as part of its Night Vision and Electronic Sensors Directorate (NVESD). With the grant, QD Vision will develop micro-displays based on quantum dot-based light-emitting devices (QLEDs) for NVESD.</p>
<p>QD’s LED bulbs look slightly different than traditional “down lamps,” such as those in home track lighting, but fit standard fixtures using the same “screw-in” mechanism that has been around for decades. The products are expected to be generally available in the fourth quarter of this year.</p>
<p>Find out more at:<br />
<a href="http://www.qdvision.com/index.html">http://www.qdvision.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic at ConnectivityWeek in Santa Clara Last Week – Which Standard Will Reign Supreme in the Smart Appliance?</title>
		<link>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/</link>
		<comments>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:50:08 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=331</guid>
		<description><![CDATA[Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart [...]]]></description>
			<content:encoded><![CDATA[<p>Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart services.</p>
<p>One hot topic was the fact that GE and Whirlpool plan on adding communications modules in their appliances to give utilities the ability to turn them down during peak power demand times. According to GE Consumer &#038; Industrial vice president Kevin Nolan in a May press release, “GE will help consumers significantly decrease power usage during peak demand periods, which will help the utilities reduce the need for more power generation and help consumers save on their energy bills.”    This sounds great, but a major stumbling block remains –what communication standard will be used to get everyone talking in the same language?   Will it be ZigBee, WiFi, cellular, a powerline signal, or something else entirely?</p>
<p>It sounds like it’s anyone’s guess.  At ConnectivityWeek, GE’s David Najewicz noted that “Some of the early hardware we&#8217;re building has three radios in it.&#8221;</p>
<p>Obviously, the smart home appliance is on its way, and it’s going to be interesting to watch the different communications technologies jockey for position.  With Whirlpool committing to smart appliances by the year 2015, and other manufacturers also jumping on board, a winning standard should emerge soon.  We’ll keep watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
