<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM GreenBits &#187; Green Innovators / Innovations</title>
	<atom:link href="http://www.svmgreenbits.com/category/green-innovators-innovations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmgreenbits.com</link>
	<description>Green Technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:33:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Year Ahead: Cleantech Forecast for 2010</title>
		<link>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/</link>
		<comments>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:26:35 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>

		<guid isPermaLink="false">http://www.svmadvertising.com/svmgreenbits/?p=407</guid>
		<description><![CDATA[Happy New Year! If companies make good on their promises for 2010, it could be a very good year for the cleantech industry.
Cleantech Group LLC has collected information from high-profile clean technology vendors, which range from small startups to billion-dollar corporations, and put together a list of 10 of the most interesting developments to watch [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year! If companies make good on their promises for 2010, it could be a <em>very</em> good year for the cleantech industry.</p>
<p>Cleantech Group LLC has collected information from high-profile clean technology vendors, which range from small startups to billion-dollar corporations, and put together a list of 10 of the most interesting developments to watch for in 2010.</p>
<p>Read the list at: <a href="http://cleantech.com/news/5447/top-10-cleantech-promises-2010">http://cleantech.com/news/5447/top-10-cleantech-promises-2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2010/01/08/the-year-ahead-cleantech-forecast-for-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Provides Innovative Approach to Making Wind Resource Assessment Painless, Profitable, and Practical</title>
		<link>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/</link>
		<comments>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 18:38:17 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[sodar]]></category>
		<category><![CDATA[wind turbines]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=401</guid>
		<description><![CDATA[Second Wind, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.secondwind.com/index.html">Second Wind</a>, a Massachusetts-based wind energy company, is making it easier for businesses, consumers and utilities to capture wind data for the purpose of maximizing the ROI in wind turbines. Based on an innovative approach to using sodar (sonic detection and ranging), Second Wind provides a solution that sidesteps the burdens and costs associated with conventional means (erecting tall towers) while providing significant acoustic and performance advantages over the previous generations of sodar. Second Wind solutions provide a “virtual met mast up to 200m in height” by emitting and then interpreting the feedback from harmless audible ‘chirps’. This provides useful data including wind speed, wind direction and vertical wind speed &#8211; all important factors for evaluating the optimal placement of wind turbines.</p>
<p>Second Wind’s wind resource assessment solutions are now used in over 40 countries worldwide, including Antarctica and the Sahara. Its’ products are particularly advantageous because they work under most weather conditions and locations; can be set up easily by one person and do not need to be attended; are safe and have minimal impact on the landscape; include built-in synchronized time and location stamping; and provide the same data as a tower bristling with sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/18/company-provides-innovative-approach-to-making-wind-resource-assessment-painless-profitable-and-practical/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SageQuest Helps Fleets Go Green</title>
		<link>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/</link>
		<comments>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 20:33:42 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[green initiatives]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=399</guid>
		<description><![CDATA[SageQuest, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .
The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sage-quest.com/01webdev/">SageQuest</a>, a GPS fleet tracking and solution provider based in Solon, Ohio, has launched a new campaign to raise awareness of how its solution reduces environmental impact in addition to reducing costs and improving productivity .</p>
<p>The campaign includes a new carbon footprint report available inside its “Mobile Control” product, along with a new whitepaper resource to help customers and prospects make the case for a green initiative and get one off the ground.</p>
<p>SageQuest found via a recent survey, that 57 percent of their customers either had a green initiative in place or were planning on implementing one. More business opportunities or requiring or preferring vendors to have green initiatives in place or are in the process of putting them in place officials said.</p>
<p>Read the full story at <a href="http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm ">http://green.tmcnet.com/topics/green/articles/62152-sagequest-helps-fleets-go-green.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/08/14/sagequest-helps-fleets-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sixteen Ancient Technologies Reborn</title>
		<link>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/</link>
		<comments>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 20:31:32 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Earth (Biofuels)]]></category>
		<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[Biodiesal]]></category>
		<category><![CDATA[Geothermal]]></category>
		<category><![CDATA[GreenTech]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=384</guid>
		<description><![CDATA[This month, GreenTechMedia highlighted obsolete greentech concepts that are making a go of it…again.
In this really cool list, GreenTechMedia features sixteen ideas that are centuries old, but are experiencing a re-birth in today’s green technology startups.  The old-school concepts include:
1. Mashed Earth (www.integrityblock.com)
2. Solar-Thermal Water Heaters (www.mondial-energy.com )
3. Solar Lighting (www.sunlight-direct.com )
4. The Opposed Piston/Opposed Cylinder Engine (www.achatespower.com , [...]]]></description>
			<content:encoded><![CDATA[<p>This month, GreenTechMedia highlighted obsolete greentech concepts that are making a go of it…again.<br />
In this really cool list, GreenTechMedia features sixteen ideas that are centuries old, but are experiencing a re-birth in today’s green technology startups.  The old-school concepts include:<br />
1. Mashed Earth (<a href="http://www.integrityblock.com">www.integrityblock.com</a>)<br />
2. Solar-Thermal Water Heaters (<a href="http://www.mondial-energy.com">www.mondial-energy.com</a> )<br />
3. Solar Lighting (<a href="http://www.sunlight-direct.com">www.sunlight-direct.com</a> )<br />
4. The Opposed Piston/Opposed Cylinder Engine (<a href="http://www.achatespower.com">www.achatespower.com</a> , <a href="http://www.ecomotors.com">www.ecomotors.com</a>)<br />
5. “Swirly” Water / Natural Water Flow (<a href="http://www.watreco.com">www.watreco.com</a> , <a href="http://www.parc.com">www.parc.com</a> )<br />
6. Dung (<a href="http://www.microgy.com">www.microgy.com</a>)<br />
7. Ambient Cooling (<a href="http://www.mkd-arc.com">www.mkd-arc.com</a> )<br />
8. Electric Cars (<a href="http://www.teslamotors.com">www.teslamotors.com</a> , <a href="http://www.think.no">www.think.no</a> )<br />
9. Biodiesel<br />
10. Hemp<br />
11. Zinc Batteries (<a href="http://www.powergenix.com">www.powergenix.com</a> , <a href="http://www.zpowerbattery.com">www.zpowerbattery.com</a> , <a href="http://www.poweraircorp.com">www.poweraircorp.com</a> )<br />
12. Plasma Lights (<a href="http://www.luxim.com">www.luxim.com</a> )<br />
13. Tidal Power<br />
14. Thin Clients (<a href="http://www.wyse.com">www.wyse.com</a> )<br />
15. Geothermal Cooling<br />
16. Tribal Warfare, Malaria, Limited Life Spans</p>
<p>Read the details (and witty commentary here) <a href="http://www.greentechmedia.com/articles/read/sixteen-ancient-technologies-reborn-5485/">http://www.greentechmedia.com/articles/read/sixteen-ancient-technologies-reborn-5485/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/17/sixteen-ancient-technologies-reborn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRENDnet Introduces Green Desktop Switches</title>
		<link>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/</link>
		<comments>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 20:39:55 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[desktop switches]]></category>
		<category><![CDATA[power consumption]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=378</guid>
		<description><![CDATA[TRENDnet, a global provider of networking solutions for small and medium size business and home users, has recently launched a line of desktop switches which feature the company’s environmentally friendly embedded GREENnet technology.
The GREENnet switch-based technology reduces power consumptions by supplying the appropriate amount of electrical power to each hardwired switching port as required by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trendnet.com/?todo=home">TRENDnet</a>, a global provider of networking solutions for small and medium size business and home users, has recently launched a line of desktop switches which feature the company’s environmentally friendly embedded <a href="http://www.trendnet.com/company/green/greennet.asp">GREENnet </a>technology.</p>
<p>The GREENnet switch-based technology reduces power consumptions by supplying the appropriate amount of electrical power to each hardwired switching port as required by the connected device, the port, or by the length of the connected Ethernet cable.</p>
<p>Learn more at <a href="http://www.trendnet.com/image/news/articles/processor_070309.pdf ">http://www.trendnet.com/image/news/articles/processor_070309.pdf </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/10/trendnet-introduces-green-desktop-switches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Energy lands $500 million to convert tidal currents into electrical currents</title>
		<link>http://www.svmgreenbits.com/2009/07/07/blue-energy-lands-500-million-to-convert-tidal-currents-into-electrical-currents/</link>
		<comments>http://www.svmgreenbits.com/2009/07/07/blue-energy-lands-500-million-to-convert-tidal-currents-into-electrical-currents/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 21:52:28 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[ocean turbines]]></category>
		<category><![CDATA[tidal power]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=359</guid>
		<description><![CDATA[Listed by BusinessWeek  as #1 out of the top 20 most important technologies of the next 10 years, it looks like ocean tidal power is finally becoming a reality
With all the progress solar panels and wind turbines have made to date, tidal-generated energy sources, arguably the world’s most dependable, predictable and largest untapped renewable [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Listed by <em>BusinessWeek </em> as #1 out of the top 20 most important technologies of the next 10 years, it looks like ocean tidal power is finally becoming a reality</strong></p>
<p>With all the progress solar panels and wind turbines have made to date, tidal-generated energy sources, arguably the world’s most dependable, predictable and largest untapped renewable energy source, have appeared to take a back seat. With the $500 million in financing that Blue Energy Canada Inc received from New Zealand’s World Energy Research, Blue Energy Canada will be able to commercialize turbines capable of capturing energy from ocean currents.</p>
<p>“The Blue Energy ocean turbine acts as a highly efficient underwater vertical-axis windmill and has several remarkable advantages conferred upon it arising from the following basic science: Sea water is 832 times more dense than air, and it is a non-compressible medium, therefore an 8-knot tidal current provides the equivalent force of a 390 km/hr wind (approximately).”</p>
<p><img class="size-full wp-image-371 alignnone" title="tidal-1-150x1502" src="http://www.svmadvertising.com/svmgreenbits/wp-content/uploads/2009/07/tidal-1-150x1502.gif" alt="tidal-1-150x1502" width="150" height="150" /><img class="size-full wp-image-372 alignnone" title="tidal-23-150x1501" src="http://www.svmadvertising.com/svmgreenbits/wp-content/uploads/2009/07/tidal-23-150x1501.gif" alt="tidal-23-150x1501" width="150" height="150" /></p>
<p>For more information go to:<br />
<a href="http://cleantech.com/news/4671/blue-energy-rolls-500m-tidal-power">http://cleantech.com/news/4671/blue-energy-rolls-500m-tidal-power</a><br />
or <a href="http://www.bluenergy.com/index.html">http://www.bluenergy.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/07/blue-energy-lands-500-million-to-convert-tidal-currents-into-electrical-currents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And Another…And Another…</title>
		<link>http://www.svmgreenbits.com/2009/07/01/and-another%e2%80%a6and-another%e2%80%a6/</link>
		<comments>http://www.svmgreenbits.com/2009/07/01/and-another%e2%80%a6and-another%e2%80%a6/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 19:45:58 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Energy Sources]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar startups]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=349</guid>
		<description><![CDATA[This week Greetechmedia updated their list of the number solar start-ups to a whopping 217!
We all know that green energy is hot – but looking at GreenTechMedia’s Senior Analyst Eric Wesoff’s list of new solar startups (privately held companies with a focus on VC-funded or pre-VC startups)  we are are left to wonder just [...]]]></description>
			<content:encoded><![CDATA[<p><strong>This week <em>Greetechmedia </em>updated their list of the number solar start-ups to a whopping 217!</strong></p>
<p>We all know that green energy is hot – but looking at <em>GreenTechMedia’</em>s Senior Analyst Eric Wesoff’s list of new solar startups (privately held companies with a focus on VC-funded or pre-VC startups)  we are are left to wonder just how many of them will survive?  While new ideas and ground breaking technology certainly abound the question becomes: Which of these companies can and will either make the critical jump to mass applications or break in to the large established companies that have resources and scope to promote newer energy options?  Adoption, commercialization, distribution and differentiation are the next frontiers – may the best startup win!<br />
See the list here:<br />
<a href="http://www.greentechmedia.com/articles/read/the-master-list-of-early-stage-solar-startups-the-sequel/">http://www.greentechmedia.com/articles/read/the-master-list-of-early-stage-solar-startups-the-sequel/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/01/and-another%e2%80%a6and-another%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New IBM Supercomputer Also Heats Buildings!</title>
		<link>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/</link>
		<comments>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 20:35:31 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[Aquasar]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Supercomputer]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=343</guid>
		<description><![CDATA[IBM has created the new Aquasar supercomputer which uses water to siphon off waste heat, and then uses the excess energy to warm up a building. Developed jointly by IBM and the Swiss Federal Institute of Technology, the Aquasar’s microchips avoid cooling with energy-intensive air conditioning by using water to transfer heat away from the chips. A network of water-carrying [...]]]></description>
			<content:encoded><![CDATA[<p>IBM has created the new Aquasar supercomputer which uses water to siphon off waste heat, and then uses the excess energy to warm up a building. Developed jointly by IBM and the Swiss Federal Institute of Technology, the Aquasar’s microchips avoid cooling with energy-intensive air conditioning by using water to transfer heat away from the chips. A network of water-carrying “micro-capillaries” take water very close to the microchips, cooling the system at a temperature of 60 degrees Celsius rather than a traditional coolant that requires a temperature of about 20 degrees Celsius, according to IBM researcher Dr. Thomas Brunschwiler.</p>
<p>In addition, the excess heat from the computer will be piped into the building’s heating. The 25 kilowatt system will account for just “a small fraction” of the building’s overall energy demand, but researchers said future applications are promising. According to IBM, Aquasar will reduce overall energy consumption by 40 percent and save up to 30 tons of carbon dioxide a year, which is about the equivalent of driving an average car around the world 10 times!</p>
<p class="MsoNormal">For more information, see: <a href="http://blogs.reuters.com/environment/2009/06/23/ibm-supercomputer-reuses-heat-to-warm-buildings/">http://blogs.reuters.com/environment/2009/06/23/ibm-supercomputer-reuses-heat-to-warm-buildings/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/25/new-ibm-supercomputer-also-heats-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Uses Nanotechnology to Develop Lower Power LEDs</title>
		<link>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/</link>
		<comments>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 15:00:14 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=341</guid>
		<description><![CDATA[QD Vision, Inc, based in Watertown, MA, delivers a new generation of display and lighting solutions that require less energy. QD Vision&#8217;s Quantum Light™ platform promises to offer unparalleled color and brightness and require less power than current-generation LED technologies. How do they do this? QD uses quantum dot (QD) films to generate tunable white [...]]]></description>
			<content:encoded><![CDATA[<p>QD Vision, Inc, based in Watertown, MA, delivers a new generation of display and lighting solutions that require less energy. QD Vision&#8217;s Quantum Light™ platform promises to offer unparalleled color and brightness and require less power than current-generation LED technologies. How do they do this? QD uses quantum dot (QD) films to generate tunable white emission from blue emitting phosphorescent OLED (Ph-OLED) devices to develop a cost-competitive solution for realizing increased extraction efficiency organic light emitting devices (OLEDs).</p>
<p>In April, QD Vision was amongst fourteen projects to receive solid-state lighting (SSL) funding opportunities from The National Energy Technology Laboratory, on behalf of the U.S. Department of Energy (DOE).</p>
<p>Last week the company launched its <a href="http://www.masshightech.com/stories/2009/06/08/weekly12-QD-Vision-earns-SBIR-grant-with-nanotech-based-lighting.html">first commercial product </a>and was also awarded a Small Business Innovation Research (SBIR) Phase II contract by the U.S. Army as part of its Night Vision and Electronic Sensors Directorate (NVESD). With the grant, QD Vision will develop micro-displays based on quantum dot-based light-emitting devices (QLEDs) for NVESD.</p>
<p>QD’s LED bulbs look slightly different than traditional “down lamps,” such as those in home track lighting, but fit standard fixtures using the same “screw-in” mechanism that has been around for decades. The products are expected to be generally available in the fourth quarter of this year.</p>
<p>Find out more at:<br />
<a href="http://www.qdvision.com/index.html">http://www.qdvision.com/index.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/19/company-uses-nanotechnology-to-develop-lower-power-leds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Topic at ConnectivityWeek in Santa Clara Last Week – Which Standard Will Reign Supreme in the Smart Appliance?</title>
		<link>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/</link>
		<comments>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 17:50:08 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Utilities]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=331</guid>
		<description><![CDATA[Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart [...]]]></description>
			<content:encoded><![CDATA[<p>Industry leaders got together lat week at ConnectivityWeek, a collection of events that focus on the application of Information Technology and energy challenges as they relate to the need for better sustainability.  The group includes representatives from utilities, manufacturers, and communications technologies working together on issues related to smart grids, smart devices, and smart services.</p>
<p>One hot topic was the fact that GE and Whirlpool plan on adding communications modules in their appliances to give utilities the ability to turn them down during peak power demand times. According to GE Consumer &#038; Industrial vice president Kevin Nolan in a May press release, “GE will help consumers significantly decrease power usage during peak demand periods, which will help the utilities reduce the need for more power generation and help consumers save on their energy bills.”    This sounds great, but a major stumbling block remains –what communication standard will be used to get everyone talking in the same language?   Will it be ZigBee, WiFi, cellular, a powerline signal, or something else entirely?</p>
<p>It sounds like it’s anyone’s guess.  At ConnectivityWeek, GE’s David Najewicz noted that “Some of the early hardware we&#8217;re building has three radios in it.&#8221;</p>
<p>Obviously, the smart home appliance is on its way, and it’s going to be interesting to watch the different communications technologies jockey for position.  With Whirlpool committing to smart appliances by the year 2015, and other manufacturers also jumping on board, a winning standard should emerge soon.  We’ll keep watching!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/15/hot-topic-at-connectivityweek-in-santa-clara-last-week-%e2%80%93-which-standard-will-reign-supreme-in-the-smart-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
