<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SVM GreenBits &#187; Green Government</title>
	<atom:link href="http://www.svmgreenbits.com/category/green-government/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.svmgreenbits.com</link>
	<description>Green Technology</description>
	<lastBuildDate>Tue, 12 Jan 2010 14:33:05 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Can the Military Find the Answer to Alternative Energy?</title>
		<link>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/</link>
		<comments>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 20:55:15 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fuel cells]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=389</guid>
		<description><![CDATA[It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.
The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the [...]]]></description>
			<content:encoded><![CDATA[<p>It’s well known that the race is on to create viable sources of alternative-energy and a serious player in this sphere is the U.S. military.</p>
<p>The Defense Advanced Research Projects Agency (DARPA) &#8211; the Defense Dept. agency that helped invent the Internet &#8211; is setting its sights on cleantech by trying to change how both the military and civilian worlds consume and produce energy. DARPA is devoting an estimated $100 million of its $3 billion annual budget to alternative energy.</p>
<p>In addition to spurring the development of palm-size fuel cells, DARPA has contracted with companies to miniaturize solar cells that would supplant the need for generators. It now wants to develop inexpensive diesel and jet fuel from algae that could be produced in the battle zone. All three programs aim to accelerate the production of new products by private companies, from whom the military could buy.</p>
<p>Read more are <a href="http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm ">http://www.businessweek.com/magazine/content/09_31/b4141032537895_page_2.htm </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/07/24/can-the-military-find-the-answer-to-alternative-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fantastic Resource for Understanding the “Smart Grid”</title>
		<link>http://www.svmgreenbits.com/2009/06/09/a-fantastic-resource-for-understanding-the-%e2%80%9csmart-grid%e2%80%9d/</link>
		<comments>http://www.svmgreenbits.com/2009/06/09/a-fantastic-resource-for-understanding-the-%e2%80%9csmart-grid%e2%80%9d/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:58:06 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[smart grid]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=326</guid>
		<description><![CDATA[The term “smart grid” is one that is increasingly gaining attention in today’s media. Consortiuminfo.org recently posted a great article by Andrew Updegrove on smart grid technology, which can be deployed as a means to turn the existing energy system into an interactive, two-way energy network that recruits users to create electricity from alternative energy [...]]]></description>
			<content:encoded><![CDATA[<p>The term “smart grid” is one that is increasingly gaining attention in today’s media. Consortiuminfo.org recently posted a great article by Andrew Updegrove on smart grid technology, which can be deployed as a means to turn the existing energy system into an interactive, two-way energy network that recruits users to create electricity from alternative energy during off-peak hours that can be sold back into the grid when demand is high. The smart grid system can also conserve energy, lower costs, and better absorb shocks that might otherwise bring down the energy system.</p>
<p>The article reviews what a smart grid can achieve, the Congressional mandate and funding for the development of the standards needed to enable it, the process being used to select these standards, and the broad range of standard setting organizations that will provide them. It serves as a great resource to help understand the limitations of the current power grid system and highlights what the smart grid can do to help lower U.S. dependence on foreign energy, meet international commitments to decrease the generation of greenhouse gases, and fuel job creation ─ a highly recommended read.</p>
<p>The complete article can be found at <a href="http://www.consortiuminfo.org/bulletins/apr09.php#feature">http://www.consortiuminfo.org/bulletins/apr09.php#feature<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/06/09/a-fantastic-resource-for-understanding-the-%e2%80%9csmart-grid%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Want to Go Green, Some Cities are Better Than Others</title>
		<link>http://www.svmgreenbits.com/2009/05/21/if-you-want-to-go-green-some-cities-are-better-than-others/</link>
		<comments>http://www.svmgreenbits.com/2009/05/21/if-you-want-to-go-green-some-cities-are-better-than-others/#comments</comments>
		<pubDate>Thu, 21 May 2009 15:55:51 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[greenhouse gas reductions]]></category>
		<category><![CDATA[Kyoto Protocol]]></category>
		<category><![CDATA[U.S. Mayors Climate Protection Agreement]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=262</guid>
		<description><![CDATA[It’s not a big surprise that some U.S. cities are way ahead in policies to reduce carbon emissions. In 2005, with federal funding for green initiatives virtually non-existent, mayors of cities including Boston, San Francisco, and Seattle got together to create the U.S. Mayors Climate Protection Agreement &#8211; a statement that their cities would reach [...]]]></description>
			<content:encoded><![CDATA[<p>It’s not a big surprise that some U.S. cities are way ahead in policies to reduce carbon emissions. In 2005, with federal funding for green initiatives virtually non-existent, mayors of cities including Boston, San Francisco, and Seattle got together to create the <a href="http://usmayors.org/climateprotection/agreement.htm">U.S. Mayors Climate Protection Agreement</a> &#8211; a statement that their cities would reach the greenhouse gas reductions targeted by the <a href="http://unfccc.int/kyoto_protocol/items/2830.php">Kyoto Protocol</a> despite the lack of federal policy.</p>
<p>Since the 2005 agreement, more than 500 cities have signed on. Although some cities haven&#8217;t done much to meet the goal, others have taken the initiative to draft further strategies that deliver meaningful reductions in emissions. In a May report, Living Cities interviewed sustainability directors around the country and created a list of the seven best spots to start a clean tech company and it’s no surprise that most of these cities were early adopters of these sustainability initiatives and emission-reduction strategies.</p>
<p>San Jose tops the list, with Boston and Austin rounding out the top three. To view the complete list, and to read more about what these cities have done, visit <a href="http://www.businessweek.com/technology/content/may2009/tc20090519_708295.htm">http://www.businessweek.com/technology/content/may2009/tc20090519_708295.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/05/21/if-you-want-to-go-green-some-cities-are-better-than-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Administration to Propose New Tailpipe Emissions Standards, Establishing First Nationwide Regulation for Greenhouse Gases</title>
		<link>http://www.svmgreenbits.com/2009/05/19/obama-administration-to-propose-new-tailpipe-emissions-standards-establishing-first-nationwide-regulation-for-greenhouse-gases/</link>
		<comments>http://www.svmgreenbits.com/2009/05/19/obama-administration-to-propose-new-tailpipe-emissions-standards-establishing-first-nationwide-regulation-for-greenhouse-gases/#comments</comments>
		<pubDate>Tue, 19 May 2009 14:01:54 +0000</pubDate>
		<dc:creator>SVM</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[fuel efficiency]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[Obama administration]]></category>
		<category><![CDATA[tailpipe emissions]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=253</guid>
		<description><![CDATA[In an important step forward for the Obama administration’s energy agenda, tighter standards for tailpipe emissions from new automobiles will be proposed today, establishing the first nationwide regulation for greenhouse gases. The new standards will also raise fuel efficiency targets to 35.5 miles per gallon for new passenger vehicles and light trucks by 2016 (the [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0   false false false         MicrosoftInternetExplorer4  &lt;![endif]--><!--[if gte mso 9]&gt;   &lt;![endif]-->In an important step forward for the Obama administration’s energy agenda, tighter standards for tailpipe emissions from new automobiles will be proposed today, establishing the first nationwide regulation for greenhouse gases. The new standards will also raise fuel efficiency targets to 35.5 miles per gallon for new passenger vehicles and light trucks by 2016 (the overall fleet average would have to be 35.5 mpg by 2016, with <span class="yshortcuts">passenger cars</span> reaching 39 mpg and <span class="yshortcuts">light trucks</span> at 30 mpg under a system that develops standards for each vehicle class size) &#8211; four years ahead of the requirements outlined in the 2007 energy bill.</p>
<p>The administration’s proposed change in rules would, for the first time, combine pollution reduction from vehicle tailpipes with increased efficiency on the road. It is estimated that 1.8 billion barrels of oil will be saved through 2016, which is the environmental equivalent of taking 177 million cars off the road, said <span class="yshortcuts">senior administration officials</span> speaking anonymously, ahead of the announcement.</p>
<p>For more information: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/05/18/AR2009051801848.html">http://www.washingtonpost.com/wp-dyn/content/article/2009/05/18/AR2009051801848.html</a></p>
<p><a href="http://news.yahoo.com/s/ap/20090519/ap_on_go_pr_wh/us_obama_autos">http://news.yahoo.com/s/ap/20090519/ap_on_go_pr_wh/us_obama_autos</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/05/19/obama-administration-to-propose-new-tailpipe-emissions-standards-establishing-first-nationwide-regulation-for-greenhouse-gases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama and Greentech: The First 100 Days</title>
		<link>http://www.svmgreenbits.com/2009/04/30/obama-and-greentech-the-first-100-days/</link>
		<comments>http://www.svmgreenbits.com/2009/04/30/obama-and-greentech-the-first-100-days/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:34:55 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[cleantech]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[smart grid]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=56</guid>
		<description><![CDATA[With so much else going on, it’s easy to overlook how much the Obama administration has done to support greentech in its first 100 days in office. The president’s proposed budget includes grants for clean power, tax credits for solar, wind, geothermal and energy efficiency programs, smart grid funding, weatherization programs and a new tax [...]]]></description>
			<content:encoded><![CDATA[<p>With so much else going on, it’s easy to overlook how much the Obama administration has done to support greentech in its first 100 days in office. The president’s proposed budget includes grants for clean power, tax credits for solar, wind, geothermal and energy efficiency programs, smart grid funding, weatherization programs and a new tax credit for cleantech hardware manufacturing. The Department of Transportation has raised fuel efficiency standards for the first time in almost three decades, and the EPA issued a groundbreaking ruling that may allow the agency to regulate carbon emissions. The president has also set a goal of creating 3 million green collar jobs as part of his plan to increase the country’s renewable energy production.</p>
<p>All this, plus the new vegetable garden in the White House backyard. It’s quite an impressive start.</p>
<p><a href="http://earth2tech.com/2009/04/29/obamas-100-days-the-10-greenest-acts/">http://earth2tech.com/2009/04/29/obamas-100-days-the-10-greenest-acts/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/04/30/obama-and-greentech-the-first-100-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE Doling Out Cash for High-Risk Green Tech</title>
		<link>http://www.svmgreenbits.com/2009/04/28/doe-doling-out-cash-for-high-risk-green-tech/</link>
		<comments>http://www.svmgreenbits.com/2009/04/28/doe-doling-out-cash-for-high-risk-green-tech/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 23:55:00 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[ARPA-E]]></category>
		<category><![CDATA[DOE]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=63</guid>
		<description><![CDATA[A little more than a month after his task force told him it would take a year to get a proposed high-risk, $415 million clean energy research program up and running, Energy Secretary Steven Chu is proceeding with plans to launch the so-called Advanced Research Projects Agency-Energy, or ARPA-E, in half a year or less.
ARPA-E, [...]]]></description>
			<content:encoded><![CDATA[<p>A little more than a month after his task force told him it would take a year to get a proposed high-risk, $415 million clean energy research program up and running, Energy Secretary Steven Chu is proceeding with plans to launch the so-called Advanced Research Projects Agency-Energy, or ARPA-E, in half a year or less.</p>
<p>ARPA-E, which was created in 2007 but left unfunded until this year, will be accepting concept papers between May 12th and June 2nd for innovative green technology ideas that it may be interested in funding. Selected applicants will be invited to submit a full application for consideration.</p>
<p>According to an article by Josie Garthwaite at <em>earth2tech</em>, ARPA-E is particularly interested in ideas and technologies that could reduce dependency on oil imports, improve energy efficiency across all sectors of the economy, reduce greenhouse gas emissions and/or give the U.S. an edge in deployment of energy technologies — areas where many capital-intensive cleantech startups struggle to find financing for critical phases of development or commercialization.</p>
<p>“Only truly transformational technologies that can contribute greatly to the ARPA-E’s Mission Areas have any chance of funding,” the agency says in its solicitation. “We are not looking for incremental progress on current technologies.”<br />
Getting in on the ARPA-E program will mean more than cash— the agency said that it will also work with teams to develop intellectual property and technical data strategies, as well as a procurement or financial assistance instrument to help manage risk once government funding for a project runs out.</p>
<p>At least the ball’s finally rolling so get those ideas in by June 2nd!</p>
<p>Read Josie&#8217;s article at:  <a href="http://earth2tech.com/2009/04/27/how-to-get-doe-cash-for-your-high-risk-green-technology/">http://earth2tech.com/2009/04/27/how-to-get-doe-cash-for-your-high-risk-green-technology/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/04/28/doe-doling-out-cash-for-high-risk-green-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green IT Leaders of 2009</title>
		<link>http://www.svmgreenbits.com/2009/04/22/green-it-leaders-of-2009/</link>
		<comments>http://www.svmgreenbits.com/2009/04/22/green-it-leaders-of-2009/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 00:25:23 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Government]]></category>
		<category><![CDATA[Green Innovators / Innovations]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[green energy]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=75</guid>
		<description><![CDATA[

No doubt in recognition of Earth Day, InfoWorld today released its annual Green 15 list, which recognizes sustainable IT efforts from organizations in every industry that reduce costs and help improve the bottom line. There are big and small names on the list, which runs the gamut from Aramark, GlaxoSmithKline and Intel, to Niagara Catholic [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>No doubt in recognition of Earth Day, <em>InfoWorld</em> today released its annual Green 15 list, which recognizes sustainable IT efforts from organizations in every industry that reduce costs and help improve the bottom line. There are big and small names on the list, which runs the gamut from Aramark, GlaxoSmithKline and Intel, to Niagara Catholic School District, Burt’s Bees, and the U.S. Postal Service.</p>
<p>What is particularly cool about the list’s introduction is the author’s note on the intersection between eco-friendly green, and that other kind of green that we as educated, altruistic consumers like to think we <em>never</em> take into consideration when making a personal purchase decision. He quite correctly notes that businesses with green tech initiatives are “realizing gains in efficiency, productivity, and cost-savings,” and that these benefits are the overriding drivers behind a large number of green IT projects – oftentimes more important than environmental intentions.</p>
<p>But what’s so bad about that? No matter the reason, a green IT project that produces a healthier planet <em>and</em> a healthier bottom line is a win for everyone. And as long as the perception of green still equals expense at this stage of the game, the intentions still matter less than the result.</p>
<p><a href="http://www.infoworld.com/d/green-it/green-it-leaders-2009-050?source=NLC-DAILY">http://www.infoworld.com/d/green-it/green-it-leaders-2009-050?source=NLC-DAILY</a></p>
<p>Check out the U.S. Postal Service project in particular – these guys are smart! We’re still trying to convince the world that we need optimization technology, and they’re already going leaner, meaner, and greener with it.  It’s not often that you find the feds are ahead of the game!<br />
<a href="http://www.infoworld.com/d/green-it/us-postal-service-taps-optimization-software-slash-transportation-costs-261">http://www.infoworld.com/d/green-it/us-postal-service-taps-optimization-software-slash-transportation-costs-261</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/04/22/green-it-leaders-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White House Special Advisor for Green Jobs, Enterprise, and Innovation Discusses Economic Implications of Clean-Energy Policies</title>
		<link>http://www.svmgreenbits.com/2009/04/17/white-house-special-advisor-for-green-jobs-enterprise-and-innovation-discusses-economic-implications-of-clean-energy-policies/</link>
		<comments>http://www.svmgreenbits.com/2009/04/17/white-house-special-advisor-for-green-jobs-enterprise-and-innovation-discusses-economic-implications-of-clean-energy-policies/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 02:37:43 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[Green Energy Markets]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[energy technology]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[green IT]]></category>
		<category><![CDATA[green technology]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=90</guid>
		<description><![CDATA[

There’s no denying that green tech has become sort of a buzzword in the industry, but beyond the millions of great ideas, is the reality of turning those ideas into successful business ventures. To address this and the various other issues surrounding the economic implications of clean-energy policies, Van Jones, special adviser for green jobs, [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>There’s no denying that green tech has become sort of a buzzword in the industry, but beyond the millions of great ideas, is the reality of turning those ideas into successful business ventures. To address this and the various other issues surrounding the economic implications of clean-energy policies, Van Jones, special adviser for green jobs, enterprise, and innovation in the White House, recently spoke at the Bentley University Leadership Forum.</p>
<p>Tasked with coordinating green job-related initiatives among different government agencies, Jones relayed his message that a “riptide of innovation” was about to flow through the energy industry if President Barack Obama has his way.</p>
<p>In addition to touting the recent stimulus package, Jones indicated that the most promising industries for growth are those at the crossroads of information technology and energy technology.</p>
<p>“Five to 10 years from now, the people making the most money are the people who figure how to store those clean electrons and move them around the country,” Jones said.</p>
<p>To read more about Jones’ speech, check out the CNET News article at: <a href="http://news.cnet.com/8301-11128_3-10220936-54.html">http://news.cnet.com/8301-11128_3-10220936-54.html</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/04/17/white-house-special-advisor-for-green-jobs-enterprise-and-innovation-discusses-economic-implications-of-clean-energy-policies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Technology Startups Clamoring for a Piece of the Pie</title>
		<link>http://www.svmgreenbits.com/2009/04/09/clean-technology-startups-clamoring-for-a-piece-of-the-pie/</link>
		<comments>http://www.svmgreenbits.com/2009/04/09/clean-technology-startups-clamoring-for-a-piece-of-the-pie/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 03:06:33 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[cleantech investing]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[green VC]]></category>
		<category><![CDATA[greentech investing]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=108</guid>
		<description><![CDATA[

As the concept of environmental responsibility reaches a critical mass, the venture capital community appears to be following suit. According to findings from the Venture Capital Association, clean technology emerged as the fastest growing area for venture capital investment last year. The 54% rise to $4.1 billion in clean technology investment towers over the $444 [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>As the concept of environmental responsibility reaches a critical mass, the venture capital community appears to be following suit. According to findings from the Venture Capital Association, clean technology emerged as the fastest growing area for venture capital investment last year. The 54% rise to $4.1 billion in clean technology investment towers over the $444 million raised just four years ago.</p>
<p>This increased venture capital interest, combined with a $787 billion United States economic stimulus plan featuring considerable incentives for green initiatives, has environmental-focused start-ups clamoring for a piece of the pie.</p>
<p>“You have kind of a perfect storm where you see technology at the point where it can actually be commercialized and the government recognizing the need,” said Emily Mendell in a recent article posted by Reuters. The Venture Capital Association’s vice president of strategic affairs went on to say that, “You have consumers who are ready to embrace the technology. All these things are contributing to an interest in investment.”</p>
<p>To read more about the growth of the clean technology sector, read Deborah Cohen’s article at: <a href="http://www.reuters.com/article/deborahCohen/idUSTRE5373IS20090408?sp=true">http://www.reuters.com/article/deborahCohen/idUSTRE5373IS20090408?sp=true </a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/04/09/clean-technology-startups-clamoring-for-a-piece-of-the-pie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of &quot;Green Revolution&quot;</title>
		<link>http://www.svmgreenbits.com/2009/03/31/the-cost-of-green-revolution/</link>
		<comments>http://www.svmgreenbits.com/2009/03/31/the-cost-of-green-revolution/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 03:30:45 +0000</pubDate>
		<dc:creator>kroberts</dc:creator>
				<category><![CDATA[Green Economics]]></category>
		<category><![CDATA[Green Government]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green jobs]]></category>
		<category><![CDATA[green revolution]]></category>

		<guid isPermaLink="false">http://www.svmgreenbits.com/?p=128</guid>
		<description><![CDATA[

Many green-supporters are urging President Barack Obama to pursue a “green revolution” with big investments in renewable energy. This has the potential to open new markets and create millions of “green-collar” jobs. But is there a downside to this investment?
One short coming of the green revolution argument is that it doesn’t realistically take efficiency into [...]]]></description>
			<content:encoded><![CDATA[<div class="entry">
<div class="snap_preview">
<p>Many green-supporters are urging President Barack Obama to pursue a “green revolution” with big investments in renewable energy. This has the potential to open new markets and create millions of “green-collar” jobs. But is there a downside to this investment?</p>
<p>One short coming of the green revolution argument is that it doesn’t realistically take efficiency into account, according to a recent article by Bjørn Lomborg, author of “The Skeptical Environmentalist” and “Cool It”.</p>
<p>According to Lomborg, green initiatives will open new markets only if other nations subsidize inefficient technologies bought abroad. Thus, the real game becomes which nations get to use other nations’ tax-financed subsidies. Apart from the resulting global inefficiency, this also creates many new industry players that will keep pushing inefficient legislation for their own profit.</p>
<p>The crucial point is that many green technologies are not cost-effective, at least not yet. If they were, we wouldn’t need to subsidize them. A good example is Denmark, which early on provided huge subsidies for wind power, building thousands of inefficient turbines around the country from the 1980s onwards.</p>
<p>The key to tackling global warming and supporting a genuinely vibrant economy is to focus on lean investments in future breakthroughs, rather than bloated subsidies for inefficient technologies. Find out more at: <a href="http://www.detnews.com/apps/pbcs.dll/article?AID=/20090330/OPINION01/903300314/1008/Denmark+s+wind+subsidies+prove+costly">http://www.detnews.com/apps/pbcs.dll/article?AID=/20090330/OPINION01/903300314/1008/Denmark+s+wind+subsidies+prove+costly</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.svmgreenbits.com/2009/03/31/the-cost-of-green-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
